<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Post: Blowing Up Planets</title>
	<atom:link href="http://www.sfwa.org/2010/12/guest-post-blowing-up-planets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfwa.org/2010/12/guest-post-blowing-up-planets/</link>
	<description>Science Fiction and Fantasy Writers of America</description>
	<lastBuildDate>Tue, 14 May 2013 14:54:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Fantasy Literature's Fantasy Book and Audiobook Reviews</title>
		<link>http://www.sfwa.org/2010/12/guest-post-blowing-up-planets/#comment-33362</link>
		<dc:creator>Fantasy Literature's Fantasy Book and Audiobook Reviews</dc:creator>
		<pubDate>Wed, 05 Jan 2011 17:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=11687#comment-33362</guid>
		<description><![CDATA[[...] How to blow up a planet: Handy information in case you ever wish to explode our planet, or someone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to blow up a planet: Handy information in case you ever wish to explode our planet, or someone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix Living &#187; leftover weekend links &#62; Reesa Brown's homepage</title>
		<link>http://www.sfwa.org/2010/12/guest-post-blowing-up-planets/#comment-32526</link>
		<dc:creator>Phoenix Living &#187; leftover weekend links &#62; Reesa Brown's homepage</dc:creator>
		<pubDate>Sun, 02 Jan 2011 15:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=11687#comment-32526</guid>
		<description><![CDATA[[...] Rocket Scientists are funny: how much would it really take to blow up a planet? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rocket Scientists are funny: how much would it really take to blow up a planet? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rez</title>
		<link>http://www.sfwa.org/2010/12/guest-post-blowing-up-planets/#comment-32118</link>
		<dc:creator>Rez</dc:creator>
		<pubDate>Sat, 01 Jan 2011 00:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=11687#comment-32118</guid>
		<description><![CDATA[So how much energy do I need to make a glowing crater the size of, say, Denver??]]></description>
		<content:encoded><![CDATA[<p>So how much energy do I need to make a glowing crater the size of, say, Denver??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Owens</title>
		<link>http://www.sfwa.org/2010/12/guest-post-blowing-up-planets/#comment-32013</link>
		<dc:creator>Gareth Owens</dc:creator>
		<pubDate>Fri, 31 Dec 2010 10:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=11687#comment-32013</guid>
		<description><![CDATA[Planets get blowed up in SF all the time. I can think of four off the top of my head: Alderan in Star Wars - both Loki VI and Kilra in Wing-commander 3 (Mark Hamil getting a taste for blowing stuff up there) and there was that planet of the casino hive in the original Battlestar Galactica. 
That, for me, is sort of the point. SF isn&#039;t about what scientists can do - I know you can&#039;t blow up a planet...boring! - but SF is about what the imagination can do - but wouldn&#039;t it look cool if you could.
If you limit your literary imagination to the merely possible then there would be no Star Trek - (Warp drive, do you know how much energy that needs, then there&#039;s that whole inconvenience of relativity, and as for the data storage needed for transporter systems, and the quantum implications of matter transmission as a whole...)
Reality is such a downer but SF doesn&#039;t have to be, it merely has to be plausible within the context and duration of the narration. 
Don&#039;t fetter Icarus.]]></description>
		<content:encoded><![CDATA[<p>Planets get blowed up in SF all the time. I can think of four off the top of my head: Alderan in Star Wars &#8211; both Loki VI and Kilra in Wing-commander 3 (Mark Hamil getting a taste for blowing stuff up there) and there was that planet of the casino hive in the original Battlestar Galactica.<br />
That, for me, is sort of the point. SF isn&#8217;t about what scientists can do &#8211; I know you can&#8217;t blow up a planet&#8230;boring! &#8211; but SF is about what the imagination can do &#8211; but wouldn&#8217;t it look cool if you could.<br />
If you limit your literary imagination to the merely possible then there would be no Star Trek &#8211; (Warp drive, do you know how much energy that needs, then there&#8217;s that whole inconvenience of relativity, and as for the data storage needed for transporter systems, and the quantum implications of matter transmission as a whole&#8230;)<br />
Reality is such a downer but SF doesn&#8217;t have to be, it merely has to be plausible within the context and duration of the narration.<br />
Don&#8217;t fetter Icarus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Davis Nicoll</title>
		<link>http://www.sfwa.org/2010/12/guest-post-blowing-up-planets/#comment-31940</link>
		<dc:creator>James Davis Nicoll</dc:creator>
		<pubDate>Fri, 31 Dec 2010 05:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=11687#comment-31940</guid>
		<description><![CDATA[One of 
&lt;a href=&quot;http://en.wikipedia.org/wiki/James_Nicoll#Nicoll-Dyson_Laser&quot; rel=&quot;nofollow&quot;&gt;these&lt;/a&gt; orbiting a sun-like star can do the job but it will take at least a week to evaporate the Earth and probably more.]]></description>
		<content:encoded><![CDATA[<p>One of<br />
<a href="http://en.wikipedia.org/wiki/James_Nicoll#Nicoll-Dyson_Laser" rel="nofollow">these</a> orbiting a sun-like star can do the job but it will take at least a week to evaporate the Earth and probably more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff WIlson</title>
		<link>http://www.sfwa.org/2010/12/guest-post-blowing-up-planets/#comment-31925</link>
		<dc:creator>Jeff WIlson</dc:creator>
		<pubDate>Fri, 31 Dec 2010 03:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=11687#comment-31925</guid>
		<description><![CDATA[I believe it&#039;s correct to discount the Van Der Waals forces for another reason, in that it would scale based on the newly exposed surface area of the pieces to which the earth was reduced. This could be as little as two halves if some sort of finely bounded field of body forces were involved, but the square-cube law makes it a tiny consideration compared to the the volume-scaling mass&#039;s gravitation. 

However, you might want to apply additional kinetic energy to accelerate the pieces to solar escape velocity @ 1 AU, lest the ring of fragments left in earth&#039;s former orbit eventually reassemble into one or more successor bodies.]]></description>
		<content:encoded><![CDATA[<p>I believe it&#8217;s correct to discount the Van Der Waals forces for another reason, in that it would scale based on the newly exposed surface area of the pieces to which the earth was reduced. This could be as little as two halves if some sort of finely bounded field of body forces were involved, but the square-cube law makes it a tiny consideration compared to the the volume-scaling mass&#8217;s gravitation. </p>
<p>However, you might want to apply additional kinetic energy to accelerate the pieces to solar escape velocity @ 1 AU, lest the ring of fragments left in earth&#8217;s former orbit eventually reassemble into one or more successor bodies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToddVandemark</title>
		<link>http://www.sfwa.org/2010/12/guest-post-blowing-up-planets/#comment-31874</link>
		<dc:creator>ToddVandemark</dc:creator>
		<pubDate>Fri, 31 Dec 2010 00:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=11687#comment-31874</guid>
		<description><![CDATA[Thank you, Ana.  The tag has been fixed.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Ana.  The tag has been fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana Steuart</title>
		<link>http://www.sfwa.org/2010/12/guest-post-blowing-up-planets/#comment-31821</link>
		<dc:creator>Ana Steuart</dc:creator>
		<pubDate>Thu, 30 Dec 2010 22:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=11687#comment-31821</guid>
		<description><![CDATA[Hi there. I&#039;m a textbook editor, and in reading your article, I realized you&#039;re missing some formatting. 2.24 x 1032 should be listed as 2.24 x 10^32 to shot that 32 is an exponent of 10 in Scientific Notation. Or you could be fancy and use the [sup] tag to properly express 2.24 x 1032.]]></description>
		<content:encoded><![CDATA[<p>Hi there. I&#8217;m a textbook editor, and in reading your article, I realized you&#8217;re missing some formatting. 2.24 x 1032 should be listed as 2.24 x 10^32 to shot that 32 is an exponent of 10 in Scientific Notation. Or you could be fancy and use the [sup] tag to properly express 2.24 x 1032.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
