<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Results of My 100 Day Social Media Blackout</title>
	<atom:link href="http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/</link>
	<description>Science Fiction and Fantasy Writers of America</description>
	<lastBuildDate>Wed, 22 May 2013 23:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Juggling Writer - Speak Out With Your Geek Out - Juggling</title>
		<link>http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/#comment-79708</link>
		<dc:creator>The Juggling Writer - Speak Out With Your Geek Out - Juggling</dc:creator>
		<pubDate>Mon, 12 Sep 2011 10:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=16916#comment-79708</guid>
		<description><![CDATA[[...] Valentinelli is the reason I started a 30-day social media break that became 50 days (and is now 100 days). She&#8217;s also one of the minds behind Speak Out With Your Geek Out, an online celebration of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Valentinelli is the reason I started a 30-day social media break that became 50 days (and is now 100 days). She&#8217;s also one of the minds behind Speak Out With Your Geek Out, an online celebration of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Juggling Writer - The 50 Day Social Media Break</title>
		<link>http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/#comment-73916</link>
		<dc:creator>The Juggling Writer - The 50 Day Social Media Break</dc:creator>
		<pubDate>Mon, 15 Aug 2011 05:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=16916#comment-73916</guid>
		<description><![CDATA[[...] I read Monica Valentinelli&#8217;s Hunting Down the Value of Social Media entry and the followup: The Results of My 100 Day Social Media Blackout, I wondered if I could go without Twitter, Facebook, and Google+ for even a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I read Monica Valentinelli&#8217;s Hunting Down the Value of Social Media entry and the followup: The Results of My 100 Day Social Media Blackout, I wondered if I could go without Twitter, Facebook, and Google+ for even a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonicaValentinelli</title>
		<link>http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/#comment-71507</link>
		<dc:creator>MonicaValentinelli</dc:creator>
		<pubDate>Mon, 01 Aug 2011 00:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=16916#comment-71507</guid>
		<description><![CDATA[Shelly: if you&#039;re just starting out on your website, you want to focus on your content. On the web, the &quot;biggest&quot; always wins. Pointing people to a website with little to no content is like asking people to go into a grocery store and most of the shelves are empty. To drive traffic, you can set up a good syndication network (e.g. Feedburner) to flow into the social media tools. Often, the click-through rate (which is the number of people that see a link and then click through to read) is extraordinarily low compared to those that see and read just the headlines of your posts. 

Part of the reason why I was able to assess these results is because I have over six years experience in e-commerce and online marketing. I don&#039;t like to throw my background around a lot, but working as an analyst I knew what to look for in the data. What the data told me, was that having the &quot;feed&quot; set up was just as good as me being online.

Hope that helps!]]></description>
		<content:encoded><![CDATA[<p>Shelly: if you&#8217;re just starting out on your website, you want to focus on your content. On the web, the &#8220;biggest&#8221; always wins. Pointing people to a website with little to no content is like asking people to go into a grocery store and most of the shelves are empty. To drive traffic, you can set up a good syndication network (e.g. Feedburner) to flow into the social media tools. Often, the click-through rate (which is the number of people that see a link and then click through to read) is extraordinarily low compared to those that see and read just the headlines of your posts. </p>
<p>Part of the reason why I was able to assess these results is because I have over six years experience in e-commerce and online marketing. I don&#8217;t like to throw my background around a lot, but working as an analyst I knew what to look for in the data. What the data told me, was that having the &#8220;feed&#8221; set up was just as good as me being online.</p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly Immel</title>
		<link>http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/#comment-71505</link>
		<dc:creator>Shelly Immel</dc:creator>
		<pubDate>Mon, 01 Aug 2011 00:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=16916#comment-71505</guid>
		<description><![CDATA[Thanks for sharing your experiment and results, Monica! As a writer at the beginning of the social media and publishing/marketing learning curve, focusing strictly on writing and my web site sounds LOVELY. But I wonder if your initial investment of time and energy in social media didn&#039;t help drive people to your website and help you become well known enough that the social media didn&#039;t matter much anymore. When you were first getting into social media, did it seem to drive traffic to your website? Thanks again for blogging about your experience.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experiment and results, Monica! As a writer at the beginning of the social media and publishing/marketing learning curve, focusing strictly on writing and my web site sounds LOVELY. But I wonder if your initial investment of time and energy in social media didn&#8217;t help drive people to your website and help you become well known enough that the social media didn&#8217;t matter much anymore. When you were first getting into social media, did it seem to drive traffic to your website? Thanks again for blogging about your experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Literature's Fantasy Book and Audiobook Reviews</title>
		<link>http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/#comment-70778</link>
		<dc:creator>Fantasy Literature's Fantasy Book and Audiobook Reviews</dc:creator>
		<pubDate>Wed, 27 Jul 2011 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=16916#comment-70778</guid>
		<description><![CDATA[[...]  Monica Valentinelli Goes Offline: Monica experiments with going offline from social media for 100 days and has came to some [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Monica Valentinelli Goes Offline: Monica experiments with going offline from social media for 100 days and has came to some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Blog Tours and Review Sites with Adrian Phoenix &#124; The Website of Lost Maps and Dreams</title>
		<link>http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/#comment-70295</link>
		<dc:creator>Book Blog Tours and Review Sites with Adrian Phoenix &#124; The Website of Lost Maps and Dreams</dc:creator>
		<pubDate>Sun, 24 Jul 2011 17:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=16916#comment-70295</guid>
		<description><![CDATA[[...] referred to a an article on the Science Fiction Writers of America website regarding the author’s 100 day Social Media Blackout and the results of that experiment regarding social media and marketing. The author basically [...]]]></description>
		<content:encoded><![CDATA[<p>[...] referred to a an article on the Science Fiction Writers of America website regarding the author’s 100 day Social Media Blackout and the results of that experiment regarding social media and marketing. The author basically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [My Guest Post] More Insight on Social Media Blackout at SFWA.org &#124; MLV Writes</title>
		<link>http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/#comment-69519</link>
		<dc:creator>[My Guest Post] More Insight on Social Media Blackout at SFWA.org &#124; MLV Writes</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=16916#comment-69519</guid>
		<description><![CDATA[[...] Wanted to pop in today to mention that, for my July article at SFWA.org, I opted to provide the results of my 100 day social media blackout and give readers additional insights I didn&#8217;t write about here. Remember, too, that online marketing and e-commerce both have high learning curves. What you see/read online is often the free version of advice marketers provide to open the door to paying clients. The web changes often and dramatically — social media moreso. One, little change and that entire community you’ve built on Facebook could disappear. This? This is yet another reason why your website is more important than any other tool in your promotional arsenal. &#8212; SOURCE: The Results of My 100 Day Social Media Blackout at SFWA.org [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wanted to pop in today to mention that, for my July article at SFWA.org, I opted to provide the results of my 100 day social media blackout and give readers additional insights I didn&#8217;t write about here. Remember, too, that online marketing and e-commerce both have high learning curves. What you see/read online is often the free version of advice marketers provide to open the door to paying clients. The web changes often and dramatically — social media moreso. One, little change and that entire community you’ve built on Facebook could disappear. This? This is yet another reason why your website is more important than any other tool in your promotional arsenal. &#8212; SOURCE: The Results of My 100 Day Social Media Blackout at SFWA.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/#comment-69264</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Tue, 19 Jul 2011 23:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=16916#comment-69264</guid>
		<description><![CDATA[I really appreciate the feedback, Elizabeth. It&#039;s been an interesting road for me, but I&#039;m so happy I can offer a perspective based on my professional experiences to help authors figure out what they want to do in these ever-fluctuating times.

One of the conversations that I had with a reader recently, was that their biggest concern was &quot;discovery.&quot; With online retailers carrying more and more books -- self-published and traditional -- and brick-and-mortar stores going out of business, they didn&#039;t know where to look to find new, quality authors.

Your comment was really relevant to me, too, because as an author  who&#039;s looking to the future, I&#039;m starting to blend different techniques now -- while my readership is manageable -- before it becomes a problem. 

May all your stories reach your readers... :)]]></description>
		<content:encoded><![CDATA[<p>I really appreciate the feedback, Elizabeth. It&#8217;s been an interesting road for me, but I&#8217;m so happy I can offer a perspective based on my professional experiences to help authors figure out what they want to do in these ever-fluctuating times.</p>
<p>One of the conversations that I had with a reader recently, was that their biggest concern was &#8220;discovery.&#8221; With online retailers carrying more and more books &#8212; self-published and traditional &#8212; and brick-and-mortar stores going out of business, they didn&#8217;t know where to look to find new, quality authors.</p>
<p>Your comment was really relevant to me, too, because as an author  who&#8217;s looking to the future, I&#8217;m starting to blend different techniques now &#8212; while my readership is manageable &#8212; before it becomes a problem. </p>
<p>May all your stories reach your readers&#8230; <img src='http://www.sfwa.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMoon</title>
		<link>http://www.sfwa.org/2011/07/the-results-of-my-100-day-social-media-blackout/#comment-69256</link>
		<dc:creator>EMoon</dc:creator>
		<pubDate>Tue, 19 Jul 2011 22:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfwa.org/?p=16916#comment-69256</guid>
		<description><![CDATA[Thanks--this is useful stuff and should be helpful in discussions with my publishers.  I enjoyed your previous post very much, too.

I&#039;ve also found that some dedicated readers--the ones who do buy books--do not look online for information on forthcoming books, though they have internet connections.  They don&#039;t use social media at all, and they rely on seeing books in a bookstore; all the pre-publication promotion I&#039;d done for the new group missed them completely.  I asked those who contacted me in surprise some months after a new book came out what I could have done to let them know and it was basically nothing.  These readers will be particularly hard up for information with the demise of brick-and-mortar nearby bookstores.]]></description>
		<content:encoded><![CDATA[<p>Thanks&#8211;this is useful stuff and should be helpful in discussions with my publishers.  I enjoyed your previous post very much, too.</p>
<p>I&#8217;ve also found that some dedicated readers&#8211;the ones who do buy books&#8211;do not look online for information on forthcoming books, though they have internet connections.  They don&#8217;t use social media at all, and they rely on seeing books in a bookstore; all the pre-publication promotion I&#8217;d done for the new group missed them completely.  I asked those who contacted me in surprise some months after a new book came out what I could have done to let them know and it was basically nothing.  These readers will be particularly hard up for information with the demise of brick-and-mortar nearby bookstores.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
