<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFWA &#187; research</title>
	<atom:link href="http://www.sfwa.org/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfwa.org</link>
	<description>Science Fiction and Fantasy Writers of America</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:09:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Link: Why Are Europeans White?</title>
		<link>http://www.sfwa.org/2009/12/link-why-are-europeans-white/</link>
		<comments>http://www.sfwa.org/2009/12/link-why-are-europeans-white/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:26:30 +0000</pubDate>
		<dc:creator>Mary Robinette Kowal</dc:creator>
				<category><![CDATA[SFWA Blog]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[world building]]></category>

		<guid isPermaLink="false">http://www.sfwa.org/?p=6888</guid>
		<description><![CDATA[<a href=http://www.sfwa.org/2009/12/link-why-are-europeans-white/><img src=http://www.sfwa.org/wp-content/uploads/2009/12/e1-02-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>When working on the world-building for your secondary fantasy world, here's an interesting thought to chew on. Did you know that Northern Europeans are uniquely depigmented?]]></description>
			<content:encoded><![CDATA[<p>When working on the world-building for your secondary fantasy world, here&#8217;s an interesting thought to chew on. Did you know that Northern Europeans are uniquely depigmented?</p>
<blockquote><p><img class="alignleft size-thumbnail wp-image-6891" title="UV map" src="http://www.sfwa.org/wp-content/uploads/2009/12/e1-02-150x150.jpg" alt="UV map" width="150" height="150" />&#8220;White,&#8221; of course, is a a social designation. The question really is, &#8220;Why are northern Europeans depigmented?&#8221; Here is a map of human skin tone. The natives of northern Europe are oddly light-skinned. They are paler than anyone else on earth.</p>
<p>Most people know that it has something to do with sunlight, UV, latitude, and vitamin D. Here is a map of solar UV at the surface taken from satellite. It matches the skin-tone map everywhere but Europe.</p></blockquote>
<p>Read the entire article as it traces development back step by step to figure out <a href="http://knol.google.com/k/frank-w-sweet/why-are-europeans-white-e1/k16kl3c2f2au/14#">why Northern Europe is unique in its depigmentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfwa.org/2009/12/link-why-are-europeans-white/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Research Tool: A brief intro to furniture history</title>
		<link>http://www.sfwa.org/2009/12/research-tool-a-brief-intro-to-furniture-history/</link>
		<comments>http://www.sfwa.org/2009/12/research-tool-a-brief-intro-to-furniture-history/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:58:52 +0000</pubDate>
		<dc:creator>Mary Robinette Kowal</dc:creator>
				<category><![CDATA[SFWA Blog]]></category>
		<category><![CDATA[Writing Technique]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[world building]]></category>

		<guid isPermaLink="false">http://www.sfwa.org/?p=6685</guid>
		<description><![CDATA[<a href=http://www.sfwa.org/2009/12/research-tool-a-brief-intro-to-furniture-history/><img src=http://www.sfwa.org/wp-content/uploads/2009/12/howtoknowfurniture-200x300-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>When writing there will come a moment when you have to deal with furniture.  If it's historical fantasy, steampunk or timetravel you'll face the question of finding something that is period correct.  What did people sit on in 1650? How long have drop-leaf tables been around?  What was the most expensive wood?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-6686" title="How to know period furniture" src="http://www.sfwa.org/wp-content/uploads/2009/12/howtoknowfurniture-200x300.jpg" alt="How to know period furniture" width="200" height="300" />When writing there will come a moment when you have to deal with furniture.  If it&#8217;s historical fantasy, steampunk or timetravel you&#8217;ll face the question of finding something that is period correct.  What did people sit on in 1650? How long have drop-leaf tables been around?  What was the most expensive wood?</p>
<p>Props Master, Eric Hart, has <a href="http://www.props.eric-hart.com/resources/a-brief-intro-to-furniture-history/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+eric-hart%2FXWsp+%28Props%29">an introduction to furniture</a> with a number of useful links for European influenced furniture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfwa.org/2009/12/research-tool-a-brief-intro-to-furniture-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA finds water on the moon</title>
		<link>http://www.sfwa.org/2009/11/nasa-finds-water-on-the-moon/</link>
		<comments>http://www.sfwa.org/2009/11/nasa-finds-water-on-the-moon/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:29:13 +0000</pubDate>
		<dc:creator>Mary Robinette Kowal</dc:creator>
				<category><![CDATA[SFWA Blog]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science-fiction]]></category>

		<guid isPermaLink="false">http://www.sfwa.org/?p=6185</guid>
		<description><![CDATA[<a href=http://www.sfwa.org/2009/11/nasa-finds-water-on-the-moon/><img src=http://www.sfwa.org/wp-content/uploads/2009/11/shoot_the_moon_ny131-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>In an announcement that has scientist and science-fiction authors alike reeling with the new possibilities, NASA announced today that it has found a "significant amount" of frozen water on the moon.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sfwa.org/wp-content/uploads/2009/11/shoot_the_moon_ny131.jpg" alt="Shoot the Moon" title="Shoot the Moon" width="213" height="152" class="alignleft size-full wp-image-6186" />In an announcement that has scientist and science-fiction authors alike reeling with the new possibilities, NASA announced today that it has found a &#8220;significant amount&#8221; of frozen water on the moon.</p>
<blockquote><p>Preliminary data from a dramatic experiment on the moon &#8220;indicates the mission successfully uncovered water in a permanently shadowed lunar crater,&#8221; NASA said in a statement.</p>
<p>&#8220;The discovery opens a new chapter in our understanding of the moon,&#8221; it added, as ecstatic scientists celebrated the landmark discovery.</p></blockquote>
<p>Read <a href="http://news.yahoo.com/s/afp/20091113/ts_afp/sciencespaceusmoon;_ylt=Au9EJ3e1oRla1wLMqPIdRSFH2ocA;_ylu=X3oDMTJtNm00Mm5vBGFzc2V0A2FmcC8yMDA5MTExMy9zY2llbmNlc3BhY2V1c21vb24EY3BvcwM0BHBvcwM0BHNlYwN5bl90b3Bfc3RvcmllcwRzbGsDbmFzYXNpZ25pZmlj">the full article</a> for more details.  Our question is: How many science-fiction books and stories have just become out-dated, do you think?</p>
<p><em>via <a href="http://www.brandietarvin.net/">Brandie Tarvin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfwa.org/2009/11/nasa-finds-water-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Tool: Archive of WWI pictures</title>
		<link>http://www.sfwa.org/2009/10/quick-updates-for-2009-10-10-2/</link>
		<comments>http://www.sfwa.org/2009/10/quick-updates-for-2009-10-10-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:22:00 +0000</pubDate>
		<dc:creator>sfwadmin</dc:creator>
				<category><![CDATA[SFWA Blog]]></category>
		<category><![CDATA[Writing Technique]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WWI]]></category>

		<guid isPermaLink="false">http://www.sfwa.org/2009/10/quick-updates-for-2009-10-10-2/</guid>
		<description><![CDATA[<a href=http://www.sfwa.org/2009/10/quick-updates-for-2009-10-10-2/><img src=http://www.sfwa.org/wp-content/uploads/2009/10/atthefront.jpg class=imgtfe hspace=5 align=left height=100  border=0></a>FirstWorldWar.com has a deep archive of WWI pictures, which are clearly labeled and sorted. Whether you are doing a historical fantasy, steampunk, or staging a war in your science-fictional world, this will prove fascinating reading.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5682" title="At the Front" src="http://www.sfwa.org/wp-content/uploads/2009/10/atthefront.jpg" alt="At the Front" width="135" height="197" />FirstWorldWar.com has a deep archive of <a href="http://www.firstworldwar.com/photos/index.htm">WWI pictures</a>, which are clearly labeled and sorted. <a rel="nofollow" href="http://3.ly/TGU"></a> Whether you are doing a historical fantasy, steampunk, or staging a war in your science-fictional world, this will prove fascinating reading.</p>
<ul class="aktt_tweet_digest"></ul>
<p>Besides the photos, there&#8217;s also a <a href="http://www.firstworldwar.com/source/index.htm">collection of primary documents</a> that document the course of the war via source &#8211; often official government &#8211; material.</p>
<p>Some of the archive documents were asigned in the late 1830s and bore relevance to the outbreak of war some 75 years later. There are  memos, letters, treaties and the text of speeches throughout the war and beyond.</p>
<p><em>Thanks to<a href="http://www.danielpoeira.org/"> Daniel Poeira</a> for the link</em><a href="http://twitter.com/daniel_poeira"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfwa.org/2009/10/quick-updates-for-2009-10-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Tool: Random name generators and lists</title>
		<link>http://www.sfwa.org/2009/08/research-tool-random-name-generators-and-lists/</link>
		<comments>http://www.sfwa.org/2009/08/research-tool-random-name-generators-and-lists/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:03:15 +0000</pubDate>
		<dc:creator>Mary Robinette Kowal</dc:creator>
				<category><![CDATA[Writing Technique]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[world building]]></category>

		<guid isPermaLink="false">http://www.sfwa.org/?p=2703</guid>
		<description><![CDATA[<a href=http://www.sfwa.org/2009/08/research-tool-random-name-generators-and-lists/><img src=http://www.sfwa.org/wp-content/uploads/2009/07/iStock_000002404872XSmall-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Sometimes coming up with the right character name can be the hardest part.  Whether working in secondary worlds or the real world, we have some research tools to make picking that perfect name a little easier.]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --><img class="alignleft size-thumbnail wp-image-1265" title="Pencil Question - istock" src="http://www.sfwa.org/wp-content/uploads/2009/07/iStock_000002404872XSmall-150x150.jpg" alt="Pencil Question - istock" width="150" height="150" />Sometimes coming up with the right character name can be the hardest part.  Whether working in secondary worlds or the real world, we have some research tools to make picking that perfect name a little easier.</p>
<p><span style="color: #000080;"><span lang="zxx"><span style="text-decoration: underline;"><a href="http://behindthename.com/" target="_blank">Behind the Name.com</a></span></span></span> is searchable by nationality, first letter, gender, or meaning.  Make sure you check out their Surname area as well.</p>
<p><a href="http://www.gaminggeeks.org/Resources/KateMonk/England-Surnames/Old-English.htm">Surnames from Old English</a> &#8211; Useful for historical fiction, but also because it translates the names, offering structure ideas for names in secondary worlds.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_most_common_surnames">List of most common surnames</a> &#8211; Exactly what it sounds like. This is handy if you want to strongly identify someone as being from a particular place or if you want to avoid the obvious choices.</p>
<p><a href="http://www.kleimo.com/random/name.cfm" target="_blank">Random Name Generator</a> &#8211; The random name generator will create a list of male or female names from the U.S. Census. You can set the obscurity level you&#8217;d like the list to be.</p>
<p><a href="http://ebon.pyorre.net/">Everchanging Book of Names</a> &#8211; This shareware program creates names based on naming patterns, for instance if you wanted a name that <em>sounds </em>Icelandic, but isn&#8217;t a real name.  You can also create your own &#8220;chapters&#8221; and define the parameters for alien names.</p>
<p>Your Spam Box &#8211; Why not do something useful with all that spam?  Random combinations ranging from Raymondo Zuniga to Rosemary Hart are just waiting for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfwa.org/2009/08/research-tool-random-name-generators-and-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Tool: Google News Timeline</title>
		<link>http://www.sfwa.org/2009/07/research-tool-google-news-timeline/</link>
		<comments>http://www.sfwa.org/2009/07/research-tool-google-news-timeline/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:31:44 +0000</pubDate>
		<dc:creator>Mary Robinette Kowal</dc:creator>
				<category><![CDATA[SFWA Blog]]></category>
		<category><![CDATA[Writing Technique]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sfwasite.org/?p=1589</guid>
		<description><![CDATA[<a href=http://www.sfwa.org/2009/07/research-tool-google-news-timeline/><img src=http://www.sfwa.org/wp-content/uploads/2009/07/Fullscreen-capture-7172009-22920-PM-300x200-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>If you are writing fiction that's set at any point in the real world's history, the subject of research can take up countless hours of time.  The nitty details can tie up you up while writing anything from alternate history to urban fantasy.  Sometimes though, you just need to know a quick date to set the  background of your story.

Check out the Google News Timeline, as a quick place to start your search.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1590" title="Google News Timeline" src="http://www.sfwa.org/wp-content/uploads/2009/07/Fullscreen-capture-7172009-22920-PM-300x200.jpg" alt="Google News Timeline" width="300" height="200" />If you are writing fiction that&#8217;s set at any point in the real world&#8217;s history, the subject of research can take up countless hours of time.  The nitty details can tie up you up while writing anything from alternate history to urban fantasy.  Sometimes though, you just need to know a quick date to set the  background of your story.</p>
<p>Check out the <a href="http://newstimeline.googlelabs.com/">Google News Timeline,</a> as a quick place to start your search.  It  will either save you countless hours of research or suck you into hours of distraction.  What&#8217;s particularly handy about it is that you can see what happens on the days or weeks on either side of the even you are looking for. This is useful in setting your context or avoiding blunders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfwa.org/2009/07/research-tool-google-news-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
